| 2. dealer: E NS |
NORTH 6 AJ72 Q1032 QJ104 | |
WEST A8 9654 64 A9762 | EAST KJ109432 Q10 98 K5 | |
SOUTH Q75 K83 AKJ75 83 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Grahek - Pravdić | 50 |
| 2. | Brkljačić - Kulović | Biondić - Urli | 300 |
| 3. | Antić - Refi | Muller - Zagajšek | -140 |
| 4. | Krautsak - Traub | Borevković - Pilipović | 100 |
| 5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | 130 |
| 6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | 50 |
| 7. | Pokorny - Zorić | Carić - Šver | 50 |
| prosjek: | 80 | ||
![]() |
![]() |